Provider Snapshot
ANOMONIX:Stack
Bandwidth starts at $0.04/GB.
Disk is quoted separately or bundled depending on the build across 8 regions.
Overages look small until bandwidth growth, storage expansion, and extra regions start compounding.
Managed Cloud Rollout
Submit your email and we will contact you when managed cloud builds are available for wider release.
Provider Snapshot
Bandwidth starts at $0.04/GB.
Disk is quoted separately or bundled depending on the build across 8 regions.
Provider Snapshot
Bandwidth starts at $0.16/GB and rises to $0.22/GB.
Disk ranges from $0.17/GB to $0.26/GB across 27 regions.
Provider Snapshot
Bandwidth starts at $0.19/GB and rises to $0.26/GB.
Disk ranges from $0.17/GB to $0.22/GB across 36 regions.
Compare overage rates of ANOMONIX:Stack, Google Cloud and AWS across our available regions.
| Provider | Region | Bandwidth Overage | Disk Overage |
|---|---|---|---|
| ANOMONIX:Stack | Amsterdam, NL | $0.04/GB | Quoted separately |
| ANOMONIX:Stack | Dallas, TX | $0.04/GB | Quoted separately |
| ANOMONIX:Stack | Frankfurt, DE | $0.04/GB | Quoted separately |
| ANOMONIX:Stack | London, UK | $0.04/GB | Quoted separately |
| ANOMONIX:Stack | Los Angeles, CA | $0.04/GB | Quoted separately |
| ANOMONIX:Stack | Miami, FL | $0.04/GB | Quoted separately |
| ANOMONIX:Stack | Singapore, SG | $0.04/GB | Quoted separately |
| ANOMONIX:Stack | Washington, DC | $0.04/GB | Quoted separately |
| AWS | Bahrain | $0.19/GB | $0.19/GB |
| AWS | Canada (Central) | $0.16/GB | $0.18/GB |
| AWS | Cape Town, SA | $0.22/GB | $0.20/GB |
| AWS | Dublin, Ireland | $0.16/GB | $0.18/GB |
| AWS | Frankfurt, Germany | $0.16/GB | $0.19/GB |
| AWS | Hong Kong, Asia | $0.19/GB | $0.20/GB |
| AWS | Hyderabad, India | $0.18/GB | $0.18/GB |
| AWS | Jakarta, Indonesia | $0.20/GB | $0.19/GB |
| AWS | London, UK | $0.16/GB | $0.19/GB |
| AWS | Melbourne, Australia | $0.18/GB | $0.19/GB |
| AWS | Milan, Italy | $0.16/GB | $0.19/GB |
| AWS | Mumbai, India | $0.18/GB | $0.18/GB |
| AWS | North California, USA | $0.16/GB | $0.19/GB |
| AWS | North Virginia, USA | $0.16/GB | $0.17/GB |
| AWS | Ohio, USA | $0.16/GB | $0.17/GB |
| AWS | Oregon, USA | $0.16/GB | $0.17/GB |
| AWS | Osaka, Japan | $0.18/GB | $0.19/GB |
| AWS | Paris, France | $0.16/GB | $0.19/GB |
| AWS | Sao Paulo, Brazil | $0.22/GB | $0.26/GB |
| AWS | Seoul, South Korea | $0.20/GB | $0.18/GB |
| AWS | Singapore, Asia | $0.19/GB | $0.19/GB |
| AWS | Stockholm, Sweden | $0.16/GB | $0.17/GB |
| AWS | Sydney, Australia | $0.18/GB | $0.19/GB |
| AWS | Tokyo, Japan | $0.18/GB | $0.19/GB |
| AWS | UAE | $0.18/GB | $0.19/GB |
| AWS | Zaragoza, Spain | $0.16/GB | $0.18/GB |
| AWS | Zurich, Switzerland | $0.16/GB | $0.21/GB |
| Google Cloud | California, USA | $0.19/GB | $0.19/GB |
| Google Cloud | Changhua, Taiwan | $0.19/GB | $0.17/GB |
| Google Cloud | Delhi, India | $0.19/GB | $0.19/GB |
| Google Cloud | Eemshaven, Netherlands | $0.19/GB | $0.18/GB |
| Google Cloud | Frankfurt, Germany | $0.19/GB | $0.19/GB |
| Google Cloud | Hamina, Finland | $0.19/GB | $0.18/GB |
| Google Cloud | Hong Kong, Asia | $0.19/GB | $0.18/GB |
| Google Cloud | Iowa, USA | $0.19/GB | $0.17/GB |
| Google Cloud | Jakarta, Indonesia | $0.26/GB | $0.20/GB |
| Google Cloud | London, England | $0.19/GB | $0.19/GB |
| Google Cloud | Madrid, Spain | $0.19/GB | $0.19/GB |
| Google Cloud | Melbourne, Australia | $0.26/GB | $0.21/GB |
| Google Cloud | Milan, Italy | $0.19/GB | $0.19/GB |
| Google Cloud | Montreal, Quebec | $0.19/GB | $0.18/GB |
| Google Cloud | Mumbai, India | $0.19/GB | $0.19/GB |
| Google Cloud | Nevada, USA | $0.19/GB | $0.18/GB |
| Google Cloud | Ohio, USA | $0.19/GB | $0.17/GB |
| Google Cloud | Oregon, USA | $0.19/GB | $0.17/GB |
| Google Cloud | Osaka, Japan | $0.21/GB | $0.20/GB |
| Google Cloud | Paris, France | $0.19/GB | $0.19/GB |
| Google Cloud | Santiago, Chile | $0.19/GB | $0.21/GB |
| Google Cloud | Sao Paulo, Brazil | $0.19/GB | $0.22/GB |
| Google Cloud | Seoul, South Korea | $0.22/GB | $0.20/GB |
| Google Cloud | Singapore, Asia | $0.21/GB | $0.18/GB |
| Google Cloud | South Carolina, USA | $0.19/GB | $0.17/GB |
| Google Cloud | St. Ghislain, Belgium | $0.19/GB | $0.17/GB |
| Google Cloud | Sydney, Australia | $0.26/GB | $0.21/GB |
| Google Cloud | Tel Aviv, Israel | $0.19/GB | $0.18/GB |
| Google Cloud | Texas, USA | $0.19/GB | $0.19/GB |
| Google Cloud | Tokyo, Japan | $0.21/GB | $0.20/GB |
| Google Cloud | Toronto, Ontario | $0.19/GB | $0.18/GB |
| Google Cloud | Turin, Italy | $0.19/GB | $0.19/GB |
| Google Cloud | Utah, USA | $0.19/GB | $0.19/GB |
| Google Cloud | Virginia, USA | $0.19/GB | $0.18/GB |
| Google Cloud | Warsaw, Poland | $0.19/GB | $0.20/GB |
| Google Cloud | Zurich, Switzerland | $0.19/GB | $0.20/GB |
ANOMONIX:Stack isn't just cheaper on overages; it's engineered so you rarely hit them. We combine massive included bandwidth with aggressive caching, compression, and origin offload to kill the network waste that drives up costs. You get predictable billing, lower backend load, and infrastructure that actually supports real-world scaling.
Move into Managed Cloud when you need stronger isolation, cleaner scaling, and a build that matches the workload instead of forcing it into a generic package.
Privacy & legal notice
We do not use Google tracking or ad analytics on this site. If you become a customer, we may need to store your legal, billing, account, domain, and service information to deliver hosting and support.
Read MoreANOMONIX Concierge